Match Schedule: all teams | EPL 2007/08 |
![]() |
Date | Time | Home Team | Away Team | Result | |
---|---|---|---|---|---|
08.09.2007 | 19:00 | Wightlink Raiders | - | Chelmsford Chieftains | 2 - 4 |
08.09.2007 | 19:00 | Guildford Flames | - | Romford Raiders | 9 - 2 |
09.09.2007 | 19:00 | Sheffield Scimitars | - | Swindon Wildcats | 3 - 1 |
09.09.2007 | 19:00 | Romford Raiders | - | Wightlink Raiders | 5 - 6 |
09.09.2007 | 19:00 | Bracknell Bees | - | Telford Tigers | 5 - 0 |
15.09.2007 | 19:00 | Telford Tigers | - | Chelmsford Chieftains | 6 - 11 |
16.09.2007 | 19:00 | Wightlink Raiders | - | Telford Tigers | 9 - 1 |
22.09.2007 | 19:00 | Telford Tigers | - | Peterborough Phantoms | 4 - 3 |
22.09.2007 | 19:00 | Milton Keynes Lightning | - | Sheffield Scimitars | 5 - 4 |
22.09.2007 | 19:00 | Chelmsford Chieftains | - | Romford Raiders | 3 - 6 |
22.09.2007 | 19:00 | Slough Jets | - | Guildford Flames | 7 - 8 (OT) |
23.09.2007 | 19:00 | Bracknell Bees | - | Milton Keynes Lightning | 1 - 2 |
23.09.2007 | 19:00 | Peterborough Phantoms | - | Chelmsford Chieftains | 6 - 4 |
23.09.2007 | 19:00 | Romford Raiders | - | Swindon Wildcats | 4 - 6 |
23.09.2007 | 19:00 | Guildford Flames | - | Wightlink Raiders | 9 - 3 |
29.09.2007 | 19:00 | Bracknell Bees | - | Peterborough Phantoms | 5 - 1 |
29.09.2007 | 19:00 | Swindon Wildcats | - | Sheffield Scimitars | 1 - 5 |
29.09.2007 | 19:00 | Telford Tigers | - | Guildford Flames | 4 - 3 (OT) |
29.09.2007 | 19:00 | Wightlink Raiders | - | Romford Raiders | 7 - 3 |
30.09.2007 | 19:00 | Chelmsford Chieftains | - | Wightlink Raiders | 3 - 2 |
30.09.2007 | 19:00 | Romford Raiders | - | Bracknell Bees | 4 - 11 |
30.09.2007 | 19:00 | Sheffield Scimitars | - | Milton Keynes Lightning | 1 - 4 |
30.09.2007 | 19:00 | Guildford Flames | - | Swindon Wildcats | 2 - 1 |
06.10.2007 | 19:00 | Sheffield Scimitars | - | Romford Raiders | 5 - 0 |
06.10.2007 | 19:00 | Swindon Wildcats | - | Chelmsford Chieftains | 6 - 5 |
06.10.2007 | 19:00 | Wightlink Raiders | - | Bracknell Bees | 3 - 7 |
07.10.2007 | 19:00 | Bracknell Bees | - | Wightlink Raiders | 4 - 1 |
07.10.2007 | 19:00 | Chelmsford Chieftains | - | Telford Tigers | 7 - 5 |
07.10.2007 | 19:00 | Peterborough Phantoms | - | Milton Keynes Lightning | 0 - 3 |
07.10.2007 | 19:00 | Romford Raiders | - | Slough Jets | 1 - 8 |
07.10.2007 | 19:00 | Guildford Flames | - | Sheffield Scimitars | 3 - 5 |
13.10.2007 | 19:00 | Slough Jets | - | Bracknell Bees | 6 - 3 |
13.10.2007 | 19:00 | Swindon Wildcats | - | Milton Keynes Lightning | 1 - 6 |
13.10.2007 | 19:00 | Telford Tigers | - | Romford Raiders | 11 - 7 |
13.10.2007 | 19:00 | Wightlink Raiders | - | Sheffield Scimitars | 1 - 6 |
14.10.2007 | 19:00 | Bracknell Bees | - | Guildford Flames | 6 - 5 (OT) |
14.10.2007 | 19:00 | Wightlink Raiders | - | Sheffield Scimitars | 2 - 3 |
14.10.2007 | 19:00 | Milton Keynes Lightning | - | Swindon Wildcats | 2 - 1 |
20.10.2007 | 19:00 | Slough Jets | - | Chelmsford Chieftains | 6 - 1 |
20.10.2007 | 19:00 | Swindon Wildcats | - | Peterborough Phantoms | 7 - 6 |
20.10.2007 | 19:00 | Wightlink Raiders | - | Guildford Flames | 4 - 5 |
20.10.2007 | 19:00 | Milton Keynes Lightning | - | Bracknell Bees | 3 - 2 (OT) |
21.10.2007 | 19:00 | Romford Raiders | - | Sheffield Scimitars | 3 - 8 |
21.10.2007 | 19:00 | Guildford Flames | - | Telford Tigers | 7 - 3 |
21.10.2007 | 19:00 | Peterborough Phantoms | - | Swindon Wildcats | 3 - 1 |
27.10.2007 | 19:00 | Swindon Wildcats | - | Wightlink Raiders | 5 - 0 |
27.10.2007 | 19:00 | Telford Tigers | - | Bracknell Bees | 5 - 8 |
28.10.2007 | 18:00 | Peterborough Phantoms | - | Sheffield Scimitars | 8 - 7 (OT) |
28.10.2007 | 18:00 | Romford Raiders | - | Milton Keynes Lightning | 1 - 0 |
28.10.2007 | 18:00 | Wightlink Raiders | - | Slough Jets | 2 - 1 |
03.11.2007 | 18:00 | Bracknell Bees | - | Romford Raiders | 10 - 1 |
03.11.2007 | 18:00 | Sheffield Scimitars | - | Guildford Flames | 3 - 2 (SO) |
03.11.2007 | 18:00 | Slough Jets | - | Peterborough Phantoms | 4 - 2 |
03.11.2007 | 18:00 | Telford Tigers | - | Swindon Wildcats | 7 - 4 |
04.11.2007 | 18:00 | Chelmsford Chieftains | - | Sheffield Scimitars | 6 - 4 |
04.11.2007 | 18:00 | Peterborough Phantoms | - | Bracknell Bees | 2 - 5 |
04.11.2007 | 18:00 | Romford Raiders | - | Telford Tigers | 2 - 3 |
04.11.2007 | 18:00 | Swindon Wildcats | - | Slough Jets | 2 - 6 |
10.11.2007 | 18:00 | Guildford Flames | - | Bracknell Bees | 2 - 3 (SO) |
10.11.2007 | 18:00 | Milton Keynes Lightning | - | Peterborough Phantoms | 3 - 5 |
11.11.2007 | 18:00 | Peterborough Phantoms | - | Guildford Flames | 2 - 1 |
11.11.2007 | 18:00 | Telford Tigers | - | Milton Keynes Lightning | 0 - 8 |
14.11.2007 | 18:00 | Bracknell Bees | - | Chelmsford Chieftains | 3 - 4 |
17.11.2007 | 18:00 | Slough Jets | - | Telford Tigers | 4 - 1 |
17.11.2007 | 18:00 | Swindon Wildcats | - | Romford Raiders | 2 - 4 |
17.11.2007 | 18:00 | Milton Keynes Lightning | - | Guildford Flames | 2 - 4 |
18.11.2007 | 18:00 | Chelmsford Chieftains | - | Swindon Wildcats | 2 - 5 |
18.11.2007 | 18:00 | Guildford Flames | - | Wightlink Raiders | 14 - 4 |
24.11.2007 | 18:00 | Slough Jets | - | Bracknell Bees | 8 - 1 |
24.11.2007 | 18:00 | Swindon Wildcats | - | Telford Tigers | 5 - 1 |
24.11.2007 | 18:00 | Wightlink Raiders | - | Peterborough Phantoms | 5 - 6 |
24.11.2007 | 18:00 | Milton Keynes Lightning | - | Sheffield Scimitars | 3 - 5 |
25.11.2007 | 18:00 | Chelmsford Chieftains | - | Bracknell Bees | 0 - 1 |
25.11.2007 | 18:00 | Peterborough Phantoms | - | Telford Tigers | 6 - 4 |
25.11.2007 | 18:00 | Romford Raiders | - | Guildford Flames | 2 - 5 |
25.11.2007 | 18:00 | Sheffield Scimitars | - | Slough Jets | 0 - 3 |
25.11.2007 | 18:00 | Wightlink Raiders | - | Milton Keynes Lightning | 5 - 10 |
01.12.2007 | 18:00 | Guildford Flames | - | Peterborough Phantoms | 6 - 1 |
02.12.2007 | 18:00 | Chelmsford Chieftains | - | Milton Keynes Lightning | 3 - 1 |
02.12.2007 | 18:00 | Peterborough Phantoms | - | Guildford Flames | 2 - 3 (SO) |
02.12.2007 | 18:00 | Swindon Wildcats | - | Sheffield Scimitars | 6 - 2 |
02.12.2007 | 18:00 | Telford Tigers | - | Slough Jets | 3 - 10 |
08.12.2007 | 18:00 | Bracknell Bees | - | Chelmsford Chieftains | 9 - 2 |
08.12.2007 | 18:00 | Slough Jets | - | Sheffield Scimitars | 3 - 4 |
08.12.2007 | 18:00 | Telford Tigers | - | Wightlink Raiders | 7 - 4 |
08.12.2007 | 18:00 | Milton Keynes Lightning | - | Romford Raiders | 2 - 1 |
09.12.2007 | 18:00 | Chelmsford Chieftains | - | Guildford Flames | 3 - 5 |
09.12.2007 | 18:00 | Peterborough Phantoms | - | Swindon Wildcats | 3 - 1 |
09.12.2007 | 18:00 | Romford Raiders | - | Wightlink Raiders | 8 - 2 |
09.12.2007 | 18:00 | Sheffield Scimitars | - | Bracknell Bees | 2 - 4 |
15.12.2007 | 18:00 | Sheffield Scimitars | - | Guildford Flames | 3 - 5 |
15.12.2007 | 18:00 | Slough Jets | - | Romford Raiders | 7 - 1 |
15.12.2007 | 18:00 | Telford Tigers | - | Peterborough Phantoms | 2 - 6 |
15.12.2007 | 18:00 | Milton Keynes Lightning | - | Chelmsford Chieftains | 7 - 2 |
15.12.2007 | 18:00 | Romford Raiders | - | Bracknell Bees | 5 - 0 |
16.12.2007 | 18:00 | Peterborough Phantoms | - | Slough Jets | 5 - 4 |
16.12.2007 | 18:00 | Sheffield Scimitars | - | Milton Keynes Lightning | 3 - 5 |
16.12.2007 | 18:00 | Wightlink Raiders | - | Telford Tigers | 3 - 5 |
22.12.2007 | 18:00 | Telford Tigers | - | Bracknell Bees | 3 - 2 (OT) |
22.12.2007 | 18:00 | Milton Keynes Lightning | - | Slough Jets | 6 - 7 (SO) |
22.12.2007 | 18:00 | Sheffield Scimitars | - | Chelmsford Chieftains | 1 - 2 |
23.12.2007 | 18:00 | Bracknell Bees | - | Telford Tigers | 3 - 1 |
23.12.2007 | 18:00 | Chelmsford Chieftains | - | Peterborough Phantoms | 4 - 6 |
23.12.2007 | 18:00 | Romford Raiders | - | Guildford Flames | 6 - 2 |
23.12.2007 | 18:00 | Sheffield Scimitars | - | Slough Jets | 3 - 2 (OT) |
23.12.2007 | 18:00 | Wightlink Raiders | - | Milton Keynes Lightning | 4 - 5 |
26.12.2007 | 18:00 | Bracknell Bees | - | Slough Jets | 2 - 4 |
29.12.2007 | 18:00 | Slough Jets | - | Wightlink Raiders | 10 - 0 |
29.12.2007 | 18:00 | Swindon Wildcats | - | Bracknell Bees | 3 - 4 (OT) |
29.12.2007 | 18:00 | Guildford Flames | - | Chelmsford Chieftains | 5 - 0 |
29.12.2007 | 18:00 | Milton Keynes Lightning | - | Telford Tigers | 10 - 1 |
30.12.2007 | 18:00 | Guildford Flames | - | Slough Jets | 4 - 3 |
01.01.2008 | 18:00 | Slough Jets | - | Swindon Wildcats | 0 - 4 |
01.01.2008 | 18:00 | Guildford Flames | - | Bracknell Bees | 4 - 0 |
05.01.2008 | 18:00 | Milton Keynes Lightning | - | Swindon Wildcats | 8 - 1 |
05.01.2008 | 18:00 | Romford Raiders | - | Chelmsford Chieftains | 5 - 3 |
05.01.2008 | 18:00 | Sheffield Scimitars | - | Peterborough Phantoms | 4 - 3 (OT) |
05.01.2008 | 18:00 | Wightlink Raiders | - | Slough Jets | 2 - 6 |
05.01.2008 | 18:00 | Guildford Flames | - | Telford Tigers | 5 - 4 |
06.01.2008 | 18:00 | Bracknell Bees | - | Wightlink Raiders | 6 - 5 |
06.01.2008 | 18:00 | Chelmsford Chieftains | - | Sheffield Scimitars | 4 - 6 |
06.01.2008 | 18:00 | Peterborough Phantoms | - | Romford Raiders | 4 - 3 (OT) |
06.01.2008 | 18:00 | Swindon Wildcats | - | Guildford Flames | 3 - 4 (SO) |
06.01.2008 | 18:00 | Telford Tigers | - | Milton Keynes Lightning | 0 - 3 |
12.01.2008 | 18:00 | Milton Keynes Lightning | - | Bracknell Bees | 3 - 4 |
12.01.2008 | 18:00 | Slough Jets | - | Guildford Flames | 7 - 5 |
12.01.2008 | 18:00 | Swindon Wildcats | - | Peterborough Phantoms | 4 - 7 |
12.01.2008 | 18:00 | Telford Tigers | - | Sheffield Scimitars | 4 - 3 (OT) |
12.01.2008 | 18:00 | Wightlink Raiders | - | Romford Raiders | 3 - 1 |
13.01.2008 | 18:00 | Bracknell Bees | - | Swindon Wildcats | 1 - 3 |
13.01.2008 | 18:00 | Chelmsford Chieftains | - | Wightlink Raiders | 7 - 1 |
13.01.2008 | 18:00 | Peterborough Phantoms | - | Slough Jets | 5 - 4 |
13.01.2008 | 18:00 | Sheffield Scimitars | - | Telford Tigers | 4 - 1 |
13.01.2008 | 18:00 | Guildford Flames | - | Milton Keynes Lightning | 5 - 6 (SO) |
19.01.2008 | 18:00 | Peterborough Phantoms | - | Bracknell Bees | 4 - 5 (OT) |
19.01.2008 | 18:00 | Sheffield Scimitars | - | Romford Raiders | 4 - 3 (OT) |
19.01.2008 | 18:00 | Slough Jets | - | Milton Keynes Lightning | 7 - 1 |
19.01.2008 | 18:00 | Swindon Wildcats | - | Telford Tigers | 9 - 6 |
19.01.2008 | 18:00 | Wightlink Raiders | - | Guildford Flames | 4 - 10 |
20.01.2008 | 18:00 | Bracknell Bees | - | Guildford Flames | 4 - 1 |
20.01.2008 | 18:00 | Chelmsford Chieftains | - | Swindon Wildcats | 7 - 2 |
20.01.2008 | 18:00 | Milton Keynes Lightning | - | Wightlink Raiders | 9 - 0 |
20.01.2008 | 18:00 | Romford Raiders | - | Peterborough Phantoms | 7 - 3 |
20.01.2008 | 18:00 | Telford Tigers | - | Slough Jets | 1 - 5 |
26.01.2008 | 18:00 | Slough Jets | - | Romford Raiders | 2 - 0 |
26.01.2008 | 18:00 | Wightlink Raiders | - | Peterborough Phantoms | 7 - 4 |
26.01.2008 | 18:00 | Guildford Flames | - | Chelmsford Chieftains | 10 - 5 |
27.01.2008 | 18:00 | Bracknell Bees | - | Sheffield Scimitars | 3 - 1 |
27.01.2008 | 18:00 | Chelmsford Chieftains | - | Slough Jets | 2 - 3 |
27.01.2008 | 18:00 | Milton Keynes Lightning | - | Telford Tigers | 7 - 3 |
27.01.2008 | 18:00 | Peterborough Phantoms | - | Wightlink Raiders | 8 - 1 |
27.01.2008 | 18:00 | Romford Raiders | - | Swindon Wildcats | 6 - 5 |
02.02.2008 | 18:00 | Milton Keynes Lightning | - | Wightlink Raiders | 4 - 0 |
02.02.2008 | 18:00 | Peterborough Phantoms | - | Romford Raiders | 6 - 1 |
02.02.2008 | 18:00 | Sheffield Scimitars | - | Chelmsford Chieftains | 6 - 3 |
02.02.2008 | 18:00 | Swindon Wildcats | - | Slough Jets | 1 - 4 |
03.02.2008 | 18:00 | Chelmsford Chieftains | - | Milton Keynes Lightning | 3 - 4 |
03.02.2008 | 18:00 | Romford Raiders | - | Telford Tigers | 5 - 1 |
03.02.2008 | 18:00 | Slough Jets | - | Sheffield Scimitars | 6 - 1 |
03.02.2008 | 18:00 | Guildford Flames | - | Swindon Wildcats | 6 - 2 |
10.02.2007 | 18:00 | Bracknell Bees | - | Slough Jets | 3 - 2 (OT) |
10.02.2007 | 18:00 | Chelmsford Chieftains | - | Romford Raiders | 4 - 3 (OT) |
10.02.2007 | 18:00 | Peterborough Phantoms | - | Milton Keynes Lightning | 1 - 0 |
10.02.2007 | 18:00 | Swindon Wildcats | - | Wightlink Raiders | 7 - 5 |
10.02.2007 | 18:00 | Guildford Flames | - | Sheffield Scimitars | 5 - 1 |
09.02.2008 | 18:00 | Milton Keynes Lightning | - | Peterborough Phantoms | 3 - 5 |
09.02.2008 | 18:00 | Romford Raiders | - | Sheffield Scimitars | 5 - 2 |
09.02.2008 | 18:00 | Slough Jets | - | Chelmsford Chieftains | 4 - 3 (OT) |
09.02.2008 | 18:00 | Telford Tigers | - | Swindon Wildcats | 2 - 4 |
09.02.2008 | 18:00 | Wightlink Raiders | - | Bracknell Bees | 4 - 3 (SO) |
16.02.2007 | 18:00 | Chelmsford Chieftains | - | Bracknell Bees | 3 - 0 |
16.02.2007 | 18:00 | Milton Keynes Lightning | - | Guildford Flames | 1 - 5 |
16.02.2007 | 18:00 | Sheffield Scimitars | - | Peterborough Phantoms | 5 - 6 |
16.02.2007 | 18:00 | Slough Jets | - | Telford Tigers | 7 - 4 |
16.02.2007 | 18:00 | Swindon Wildcats | - | Romford Raiders | 3 - 2 |
17.02.2008 | 18:00 | Bracknell Bees | - | Swindon Wildcats | 5 - 4 (OT) |
17.02.2008 | 18:00 | Peterborough Phantoms | - | Wightlink Raiders | 10 - 3 |
17.02.2008 | 18:00 | Romford Raiders | - | Chelmsford Chieftains | 5 - 4 (OT) |
17.02.2008 | 18:00 | Telford Tigers | - | Sheffield Scimitars | 1 - 6 |
17.02.2008 | 18:00 | Guildford Flames | - | Slough Jets | 6 - 2 |
23.02.2008 | 18:00 | Bracknell Bees | - | Sheffield Scimitars | 1 - 4 |
23.02.2008 | 18:00 | Swindon Wildcats | - | Milton Keynes Lightning | 6 - 3 |
23.02.2008 | 18:00 | Telford Tigers | - | Romford Raiders | 0 - 3 |
23.02.2008 | 18:00 | Wightlink Raiders | - | Chelmsford Chieftains | 4 - 5 |
23.02.2008 | 18:00 | Guildford Flames | - | Peterborough Phantoms | 4 - 2 |
24.02.2008 | 18:00 | Chelmsford Chieftains | - | Guildford Flames | 3 - 4 |
24.02.2008 | 18:00 | Peterborough Phantoms | - | Telford Tigers | 10 - 5 |
24.02.2008 | 18:00 | Sheffield Scimitars | - | Swindon Wildcats | 5 - 1 |
24.02.2008 | 18:00 | Slough Jets | - | Milton Keynes Lightning | 6 - 2 |
28.02.2008 | 18:00 | Peterborough Phantoms | - | Chelmsford Chieftains | 8 - 5 |
01.03.2008 | 18:00 | Milton Keynes Lightning | - | Romford Raiders | 2 - 3 |
01.03.2008 | 18:00 | Sheffield Scimitars | - | Bracknell Bees | 3 - 2 |
01.03.2008 | 18:00 | Slough Jets | - | Peterborough Phantoms | 1 - 2 |
01.03.2008 | 18:00 | Swindon Wildcats | - | Chelmsford Chieftains | 4 - 3 |
01.03.2008 | 18:00 | Telford Tigers | - | Wightlink Raiders | 6 - 4 |
02.03.2008 | 18:00 | Bracknell Bees | - | Peterborough Phantoms | 3 - 4 (OT) |
02.03.2008 | 18:00 | Chelmsford Chieftains | - | Slough Jets | 5 - 6 (SO) |
02.03.2008 | 18:00 | Romford Raiders | - | Milton Keynes Lightning | 5 - 4 |
02.03.2008 | 18:00 | Sheffield Scimitars | - | Telford Tigers | 10 - 3 |
02.03.2008 | 18:00 | Wightlink Raiders | - | Swindon Wildcats | 1 - 2 |
08.03.2008 | 18:00 | Milton Keynes Lightning | - | Chelmsford Chieftains | 8 - 2 |
08.03.2008 | 18:00 | Peterborough Phantoms | - | Sheffield Scimitars | 3 - 4 |
08.03.2008 | 18:00 | Slough Jets | - | Wightlink Raiders | 12 - 3 |
08.03.2008 | 18:00 | Swindon Wildcats | - | Bracknell Bees | 4 - 3 (SO) |
08.03.2008 | 18:00 | Guildford Flames | - | Romford Raiders | 7 - 3 |
09.03.2008 | 18:00 | Bracknell Bees | - | Milton Keynes Lightning | 7 - 1 |
09.03.2008 | 18:00 | Chelmsford Chieftains | - | Peterborough Phantoms | 3 - 4 |
09.03.2008 | 18:00 | Romford Raiders | - | Slough Jets | 3 - 2 |
09.03.2008 | 18:00 | Telford Tigers | - | Guildford Flames | 1 - 6 |
09.03.2008 | 18:00 | Wightlink Raiders | - | Swindon Wildcats | 7 - 2 |
15.03.2008 | 18:00 | Milton Keynes Lightning | - | Slough Jets | 1 - 2 (OT) |
15.03.2008 | 18:00 | Romford Raiders | - | Peterborough Phantoms | 6 - 5 |
15.03.2008 | 18:00 | Sheffield Scimitars | - | Wightlink Raiders | 5 - 2 |
15.03.2008 | 18:00 | Swindon Wildcats | - | Guildford Flames | 2 - 7 |
15.03.2008 | 18:00 | Telford Tigers | - | Chelmsford Chieftains | 10 - 6 |
16.03.2008 | 18:00 | Bracknell Bees | - | Romford Raiders | 5 - 2 |
16.03.2008 | 18:00 | Chelmsford Chieftains | - | Telford Tigers | 5 - 6 |
16.03.2008 | 18:00 | Sheffield Scimitars | - | Wightlink Raiders | 9 - 4 |
16.03.2008 | 18:00 | Slough Jets | - | Swindon Wildcats | 4 - 2 |
16.03.2008 | 18:00 | Guildford Flames | - | Milton Keynes Lightning | 5 - 3 |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::