Match Schedule: Sheffield Steeldogs | EPL 2015/16 |
![]() |
Date | Time | Home Team | Away Team | Result | ||
---|---|---|---|---|---|---|
12.09.2015 | 19:30 | Sheffield Steeldogs | - | Telford Tigers | 4 - 6 | ![]() |
13.09.2015 | 18:00 | Bracknell Bees | - | Sheffield Steeldogs | 5 - 2 | ![]() |
19.09.2015 | 19:00 | Milton Keynes Lightning | - | Sheffield Steeldogs | 4 - 5 | ![]() |
20.09.2015 | 17:30 | Sheffield Steeldogs | - | Swindon Wildcats | 3 - 1 | ![]() |
26.09.2015 | 19:30 | Sheffield Steeldogs | - | Guildford Flames | 4 - 5 (OT) | ![]() |
27.09.2015 | 18:30 | Manchester Phoenix | - | Sheffield Steeldogs | 5 - 2 | ![]() |
02.10.2015 | 19:30 | Sheffield Steeldogs | - | Hull Pirates | 4 - 2 | ![]() |
10.10.2015 | 17:45 | Swindon Wildcats | - | Sheffield Steeldogs | 11 - 1 | ![]() |
11.10.2015 | 17:30 | Sheffield Steeldogs | - | Milton Keynes Lightning | 3 - 4 (SO) | ![]() |
17.10.2015 | 19:30 | Sheffield Steeldogs | - | Peterborough Phantoms | 4 - 6 | ![]() |
24.10.2015 | 19:30 | Sheffield Steeldogs | - | Basingstoke Bison | 2 - 3 | ![]() |
25.10.2015 | 18:00 | Guildford Flames | - | Sheffield Steeldogs | 2 - 5 | ![]() |
31.10.2015 | 19:30 | Sheffield Steeldogs | - | Hull Pirates | 5 - 4 | ![]() |
01.11.2015 | 18:00 | Telford Tigers | - | Sheffield Steeldogs | 13 - 3 | ![]() |
07.11.2015 | 18:30 | Basingstoke Bison | - | Sheffield Steeldogs | 5 - 0 | ![]() |
08.11.2015 | 17:30 | Sheffield Steeldogs | - | Bracknell Bees | 7 - 3 | ![]() |
14.11.2015 | 17:30 | Sheffield Steeldogs | - | Manchester Phoenix | 4 - 2 | ![]() |
15.11.2015 | 17:30 | Peterborough Phantoms | - | Sheffield Steeldogs | 6 - 4 | ![]() |
21.11.2015 | 19:30 | Sheffield Steeldogs | - | Telford Tigers | 4 - 8 | ![]() |
22.11.2015 | 17:15 | Milton Keynes Lightning | - | Sheffield Steeldogs | 3 - 4 (SO) | ![]() |
28.11.2015 | 19:30 | Sheffield Steeldogs | - | Guildford Flames | 4 - 1 | ![]() |
29.11.2015 | 18:00 | Bracknell Bees | - | Sheffield Steeldogs | 3 - 4 | ![]() |
05.12.2015 | 19:30 | Sheffield Steeldogs | - | Bracknell Bees | 7 - 3 | ![]() |
06.12.2015 | 18:00 | Bracknell Bees | - | Sheffield Steeldogs | 2 - 5 | ![]() |
19.12.2015 | 19:30 | Sheffield Steeldogs | - | Basingstoke Bison | 6 - 3 | ![]() |
20.12.2015 | 18:00 | Guildford Flames | - | Sheffield Steeldogs | 6 - 3 | ![]() |
27.12.2015 | 17:30 | Hull Pirates | - | Sheffield Steeldogs | 1 - 4 | ![]() |
31.12.2015 | 13:00 | Sheffield Steeldogs | - | Hull Pirates | 6 - 5 (SO) | ![]() |
02.01.2016 | 17:00 | Swindon Wildcats | - | Sheffield Steeldogs | 3 - 0 | ![]() |
03.01.2016 | 17:00 | Sheffield Steeldogs | - | Milton Keynes Lightning | 2 - 3 (SO) | ![]() |
09.01.2016 | 19:30 | Sheffield Steeldogs | - | Peterborough Phantoms | 3 - 6 | ![]() |
10.01.2016 | 18:00 | Telford Tigers | - | Sheffield Steeldogs | 2 - 4 | ![]() |
16.01.2016 | 18:30 | Basingstoke Bison | - | Sheffield Steeldogs | 1 - 2 | ![]() |
17.01.2016 | 17:30 | Sheffield Steeldogs | - | Swindon Wildcats | 4 - 3 | ![]() |
23.01.2016 | 19:00 | Milton Keynes Lightning | - | Sheffield Steeldogs | 5 - 3 | ![]() |
24.01.2016 | 17:30 | Sheffield Steeldogs | - | Guildford Flames | 5 - 4 (OT) | ![]() |
29.01.2016 | 19:30 | Sheffield Steeldogs | - | Manchester Phoenix | 6 - 5 (SO) | ![]() |
30.01.2016 | 17:45 | Swindon Wildcats | - | Sheffield Steeldogs | 4 - 3 (OT) | ![]() |
31.01.2016 | 17:30 | Sheffield Steeldogs | - | Milton Keynes Lightning | 3 - 4 | ![]() |
06.02.2016 | 20:00 | Manchester Phoenix | - | Sheffield Steeldogs | 3 - 7 | ![]() |
07.02.2016 | 17:30 | Sheffield Steeldogs | - | Basingstoke Bison | 3 - 6 | ![]() |
13.02.2016 | 19:30 | Sheffield Steeldogs | - | Telford Tigers | 1 - 5 | ![]() |
14.02.2016 | 17:30 | Peterborough Phantoms | - | Sheffield Steeldogs | 8 - 3 | ![]() |
20.02.2016 | 18:30 | Basingstoke Bison | - | Sheffield Steeldogs | 4 - 1 | ![]() |
21.02.2016 | 17:30 | Hull Pirates | - | Sheffield Steeldogs | 5 - 7 | ![]() |
26.02.2016 | 19:30 | Sheffield Steeldogs | - | Manchester Phoenix | 7 - 4 | ![]() |
27.02.2016 | 18:00 | Guildford Flames | - | Sheffield Steeldogs | 6 - 5 | ![]() |
28.02.2016 | 17:30 | Sheffield Steeldogs | - | Swindon Wildcats | 4 - 7 | ![]() |
05.03.2016 | 19:30 | Sheffield Steeldogs | - | Peterborough Phantoms | 2 - 5 | ![]() |
06.03.2016 | 18:00 | Telford Tigers | - | Sheffield Steeldogs | 4 - 2 | ![]() |
12.03.2016 | 19:30 | Sheffield Steeldogs | - | Bracknell Bees | 4 - 2 | ![]() |
13.03.2016 | 17:30 | Hull Pirates | - | Sheffield Steeldogs | 6 - 3 | ![]() |
19.03.2016 | 20:00 | Manchester Phoenix | - | Sheffield Steeldogs | 3 - 2 (OT) | ![]() |
20.03.2016 | 17:30 | Peterborough Phantoms | - | Sheffield Steeldogs | 3 - 2 | ![]() |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::