Roster: Romford Raiders | EPL 2008/09 |
![]() |
Netminder | Birthday (Age): | |||
---|---|---|---|---|
Alan Blyth | 13. May 1985 (35) | |||
33 | Carl Ambler | 05. March 1986 (35) | ||
35 | Thomas Chamberlain | 30. April 1987 (33) | ||
35 | Glen Jackson | 04. March 1989 (32) | ||
Defence | Birthday (Age): | |||
Billy Phillips | 01. June 1992 (28) | |||
Mark Williams | 12. February 1976 (45) | |||
2 |
![]() | Jan Krajicek | 08. November 1974 (46) | |
3 |
![]() | Michal Palik | 23. August 1987 (33) | |
4 | Danny Cox | - | ||
5 | David Oliver | 27. March 1989 (32) | ||
10 | Tyrone Miller | 28. August 1982 (38) | ||
17 |
![]() | Christoffer Drugge | 17. January 1982 (39) | |
21 |
![]() | Marko Filip | 15. March 1986 (35) | |
23 | Daniel Wright | 28. September 1980 (40) | ||
55 | Daniel Harris | 08. April 1989 (32) | ||
81 |
![]() | Jan Galko | 05. December 1985 (35) | |
Forward | Birthday (Age): | |||
Evander Grinnell | 30. August 1998 (22) | |||
Frank Harvey | 22. February 1992 (29) | |||
Michael Timms | 01. September 1984 (36) | |||
Matthew J Turner | 18. November 1988 (32) | |||
Samuel Park | - | |||
6 | Danny Marshall | 14. May 1976 (44) | ||
9 | Grant Taylor | 09. July 1985 (35) | ||
12 | Shaun Wallis | 19. January 1982 (39) | ||
15 |
![]() | Mark Stewart | 03. February 1981 (40) | |
25 | Richard Hughes | 17. April 1986 (35) | ||
26 | Darren Cotton | 21. February 1978 (43) | ||
77 |
![]() | Scott McKenzie | 08. May 1986 (34) | |
92 |
![]() | Andrej Sporina | 06. March 1981 (40) |
Staff of Romford Raiders |
Staff member | Birthday (Age): | Staff function | |||
---|---|---|---|---|---|
![]() | Jesse Hammill | 13. February 1976 (45) | Head Coach | ||
Warren Rost | 18. September 1970 (50) | Head Coach |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::