Match Schedule: Telford Tigers | EPL 2013/14 |
![]() |
Date | Time | Home Team | Away Team | Result | ||
---|---|---|---|---|---|---|
14.09.2013 | 18:30 | Telford Tigers | - | Manchester Phoenix | 1 - 4 | ![]() |
21.09.2013 | 18:45 | Swindon Wildcats | - | Telford Tigers | 5 - 1 | ![]() |
22.09.2013 | 18:30 | Telford Tigers | - | Basingstoke Bison | 2 - 3 | ![]() |
28.09.2013 | 19:30 | Slough Jets | - | Telford Tigers | 3 - 6 | ![]() |
29.09.2013 | 18:30 | Telford Tigers | - | Sheffield Steeldogs | 2 - 5 | ![]() |
05.10.2013 | 20:00 | Peterborough Phantoms | - | Telford Tigers | 2 - 6 | ![]() |
06.10.2013 | 18:30 | Telford Tigers | - | Peterborough Phantoms | 5 - 1 | ![]() |
12.10.2013 | 19:30 | Basingstoke Bison | - | Telford Tigers | 5 - 2 | ![]() |
13.10.2013 | 18:30 | Telford Tigers | - | Sheffield Steeldogs | 1 - 3 | ![]() |
19.10.2013 | 18:30 | Telford Tigers | - | Guildford Flames | 2 - 6 | ![]() |
20.10.2013 | 18:30 | Manchester Phoenix | - | Telford Tigers | 4 - 5 (SO) | ![]() |
26.10.2013 | 19:00 | Guildford Flames | - | Telford Tigers | 8 - 3 | ![]() |
27.10.2013 | 17:30 | Telford Tigers | - | Milton Keynes Lightning | 2 - 6 | ![]() |
02.11.2013 | 17:45 | Swindon Wildcats | - | Telford Tigers | 5 - 2 | ![]() |
03.11.2013 | 17:30 | Telford Tigers | - | Basingstoke Bison | 2 - 5 | ![]() |
09.11.2013 | 17:30 | Telford Tigers | - | Peterborough Phantoms | 3 - 6 | ![]() |
10.11.2013 | 18:00 | Bracknell Bees | - | Telford Tigers | 5 - 3 | ![]() |
16.11.2013 | 17:30 | Telford Tigers | - | Guildford Flames | 3 - 6 | ![]() |
17.11.2013 | 17:30 | Sheffield Steeldogs | - | Telford Tigers | 1 - 2 | ![]() |
20.11.2013 | 19:45 | Milton Keynes Lightning | - | Telford Tigers | 3 - 0 | ![]() |
24.11.2013 | 17:30 | Telford Tigers | - | Swindon Wildcats | 1 - 0 | ![]() |
30.11.2013 | 19:30 | Milton Keynes Lightning | - | Telford Tigers | 1 - 4 | ![]() |
01.12.2013 | 17:30 | Telford Tigers | - | Slough Jets | 2 - 5 | ![]() |
07.12.2013 | 18:30 | Basingstoke Bison | - | Telford Tigers | 5 - 1 | ![]() |
08.12.2013 | 17:30 | Telford Tigers | - | Bracknell Bees | 5 - 6 | ![]() |
14.12.2013 | 17:30 | Telford Tigers | - | Peterborough Phantoms | 5 - 2 | ![]() |
21.12.2013 | 17:30 | Telford Tigers | - | Sheffield Steeldogs | 5 - 4 (SO) | ![]() |
22.12.2013 | 17:30 | Sheffield Steeldogs | - | Telford Tigers | 1 - 5 | ![]() |
28.12.2013 | 19:00 | Peterborough Phantoms | - | Telford Tigers | 5 - 3 | ![]() |
29.12.2013 | 17:30 | Telford Tigers | - | Swindon Wildcats | 7 - 6 | ![]() |
04.01.2014 | 18:30 | Slough Jets | - | Telford Tigers | 2 - 8 | ![]() |
05.01.2014 | 17:30 | Telford Tigers | - | Basingstoke Bison | 4 - 0 | ![]() |
11.01.2014 | 18:30 | Basingstoke Bison | - | Telford Tigers | 2 - 4 | ![]() |
12.01.2014 | 17:30 | Telford Tigers | - | Slough Jets | 2 - 4 | ![]() |
14.01.2014 | 19:30 | Telford Tigers | - | Swindon Wildcats | 1 - 3 | ![]() |
18.01.2014 | 18:00 | Bracknell Bees | - | Telford Tigers | 1 - 4 | ![]() |
19.01.2014 | 17:30 | Telford Tigers | - | Milton Keynes Lightning | 5 - 2 | ![]() |
26.01.2014 | 18:00 | Guildford Flames | - | Telford Tigers | 2 - 3 | ![]() |
01.02.2014 | 17:30 | Telford Tigers | - | Bracknell Bees | 8 - 5 | ![]() |
02.02.2014 | 17:30 | Manchester Phoenix | - | Telford Tigers | 3 - 6 | ![]() |
08.02.2014 | 19:30 | Milton Keynes Lightning | - | Telford Tigers | 2 - 6 | ![]() |
09.02.2014 | 17:30 | Telford Tigers | - | Milton Keynes Lightning | 5 - 4 (SO) | ![]() |
12.02.2014 | 19:45 | Peterborough Phantoms | - | Telford Tigers | 0 - 4 | ![]() |
15.02.2014 | 18:00 | Guildford Flames | - | Telford Tigers | 1 - 4 | ![]() |
16.02.2014 | 17:30 | Telford Tigers | - | Manchester Phoenix | 0 - 1 | ![]() |
22.02.2014 | 17:45 | Swindon Wildcats | - | Telford Tigers | 7 - 2 | ![]() |
01.03.2014 | 19:30 | Sheffield Steeldogs | - | Telford Tigers | 1 - 4 | ![]() |
02.03.2014 | 17:30 | Telford Tigers | - | Bracknell Bees | 6 - 1 | ![]() |
08.03.2014 | 18:00 | Bracknell Bees | - | Telford Tigers | 3 - 4 (SO) | ![]() |
09.03.2014 | 17:30 | Telford Tigers | - | Manchester Phoenix | 4 - 5 | ![]() |
15.03.2014 | 18:30 | Slough Jets | - | Telford Tigers | 2 - 5 | ![]() |
16.03.2014 | 18:30 | Telford Tigers | - | Slough Jets | 6 - 1 | ![]() |
22.03.2014 | 17:30 | Telford Tigers | - | Guildford Flames | 3 - 4 | ![]() |
23.03.2014 | 17:30 | Manchester Phoenix | - | Telford Tigers | 5 - 4 (OT) | ![]() |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::