Roster: Telford Tigers | EPL 2007/08 |
![]() |
Netminder | Birthday (Age): | |||
---|---|---|---|---|
1 | Chris Barlow | 30. November 1988 (32) | ||
29 | Josh Nicholls | 08. July 1991 (29) | ||
30 | Sam Roberts | 14. November 1984 (36) | ||
33 | Daniel Heslop | 18. May 1979 (41) | ||
49 |
![]() | Mike Brabon | 16. October 1984 (36) | |
Defence | Birthday (Age): | |||
5 | Ashley Stanton | 02. January 1984 (37) | ||
21 | Neil Brown | - | ||
24 | Stuart Bates | 15. April 1987 (34) | ||
26 | Tom Parker | 28. September 1988 (32) | ||
28 | Michael Roden | - | ||
50 | Jake Armstrong | 23. October 1981 (39) | ||
74 |
![]() | Jan Cuj | 16. August 1981 (39) | |
Forward | Birthday (Age): | |||
Simon Harrison | - | |||
4 | Dean Tonks | 08. April 1989 (32) | ||
8 |
![]() | Tim Burrows | 22. March 1990 (31) | |
9 | Jared Owen | 17. September 1980 (40) | ||
10 |
![]() | Gareth Owen | 07. August 1976 (44) | |
16 |
![]() | Claude Dumas | 10. January 1967 (54) | |
17 | James Corfield | - | ||
19 | Daniel Mackriel | 16. July 1980 (40) | ||
20 | Ryan Stanton | - | ||
22 |
![]() | Milan Kostolny | 19. January 1976 (45) | |
23 | Scott Williams | 19. July 1988 (32) | ||
39 |
![]() | Joe Miller | 14. March 1985 (36) | |
72 |
![]() | Marek Hornak | 02. July 1983 (37) | |
81 |
![]() | Karol Jets | 15. October 1980 (40) |
Staff of Telford Tigers |
Staff member | Birthday (Age): | Staff function | |||
---|---|---|---|---|---|
![]() | Claude Dumas | 10. January 1967 (54) | Head Coach |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::