Roster: Swindon Wildcats | EPL 2012/13 |
![]() |
Netminder | Birthday (Age): | |||
---|---|---|---|---|
30 | Thomas Murdy | 26. April 1991 (29) | ||
35 | Graeme Bird | 25. December 1987 (33) | ||
45 | Dean Skinns | 03. October 1984 (36) | ||
Defence | Birthday (Age): | |||
2 |
![]() | Tomas Fojtik | 12. July 1984 (36) | |
15 | Joe Baird | 19. May 1980 (40) | ||
23 | Paul Swindlehurst | 25. May 1993 (27) | ||
28 | Steven Whitfield | 10. December 1990 (30) | ||
29 |
![]() | Jan Melichar | 24. February 1978 (42) | |
88 | Shane Moore | 04. January 1987 (34) | ||
Forward | Birthday (Age): | |||
![]() | Henri Sandvik | 11. March 1987 (33) | ||
10 |
![]() | Matias Perkkiö | 23. May 1987 (33) | |
11 | Oliver Betteridge | 16. January 1996 (25) | ||
11 |
![]() | Chris Jones | 04. January 1991 (30) | |
12 | Floyd Taylor | 28. March 1995 (25) | ||
13 | Sam Bullas | 20. September 1990 (30) | ||
16 | Lee Richardson | 03. January 1983 (38) | ||
18 | Loris Taylor | 01. August 1993 (27) | ||
19 | Aaron Nell | 22. October 1989 (31) | ||
20 |
![]() | Michal Kapicka | 28. December 1985 (35) | |
22 |
![]() | Jamie Hayes | 03. May 1990 (30) | |
24 | Michael Stratford | 04. March 1997 (23) | ||
47 | Ryan Aldridge | 18. June 1978 (42) | ||
49 |
![]() | Nicky Watt | 03. July 1986 (34) | |
60 |
![]() | Jonas Höög | 15. September 1986 (34) |
Staff of Swindon Wildcats |
Staff member | Birthday (Age): | Staff function | |||
---|---|---|---|---|---|
Ryan Aldridge | 18. June 1978 (42) | Head Coach |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::