Roster: Sheffield Steeldogs | EPL 2011/12 |
![]() |
Netminder | Birthday (Age): | |||
---|---|---|---|---|
Bradley Day | 24. June 1994 (26) | |||
21 | Ben Bowns | 21. January 1991 (30) | ||
40 |
![]() | Dmitri Zimozdra | 08. June 1988 (32) | |
Defence | Birthday (Age): | |||
Jonathon Kirk | 21. August 1995 (25) | |||
4 | Lewis Bell | 05. March 1991 (30) | ||
5 | Lee Haywood | 20. March 1998 (22) | ||
6 | Ben Morgan | 24. October 1987 (33) | ||
8 | Steven Duncombe | 18. May 1985 (35) | ||
22 | Lloyd Gibson | 19. September 1989 (31) | ||
23 | Tim Smith | 04. August 1988 (32) | ||
81 |
![]() | Pavel Gomenyuk | 21. April 1978 (42) | |
88 | Thomas Jeffery | 25. February 1992 (29) | ||
Forward | Birthday (Age): | |||
Eliott Knell | 19. May 1994 (26) | |||
Joel Aheran | 22. August 1995 (25) | |||
7 |
![]() | Andre Payette | 29. July 1976 (44) | |
13 | Craig Elliott | 14. March 1989 (31) | ||
14 | Scott Morris | 09. March 1988 (33) | ||
15 | Chris Sykes | 05. January 1992 (29) | ||
18 |
![]() | Janis Ozolins | 04. February 1989 (32) | |
19 | Greg Wood | 07. January 1987 (34) | ||
23 | Luke Smith | 08. December 1994 (26) | ||
24 | Stuart Brittle | 08. January 1983 (38) | ||
37 | Andrew Hirst | 20. September 1982 (38) | ||
51 | Ashley Calvert | 09. August 1991 (29) | ||
71 |
![]() | Edgars Bebris | 07. August 1991 (29) | |
89 |
![]() | Raivis Kurnigins | 13. December 1898 (122) | |
93 | Shaun Wild | 12. September 1993 (27) |
Staff of Sheffield Steeldogs |
Staff member | Birthday (Age): | Staff function | |||
---|---|---|---|---|---|
![]() | Andre Payette | 29. July 1976 (44) | Player/Coach |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::