Roster: Peterborough Phantoms | EPL 2010/11 |
![]() |
Netminder | Birthday (Age): | |||
---|---|---|---|---|
1 | Damien King | 01. May 1991 (29) | ||
93 | Stephen Wall | 02. December 1981 (39) | ||
Defence | Birthday (Age): | |||
8 | Steven Duncombe | 18. May 1985 (35) | ||
12 | Nathan Pollard | 20. May 1993 (27) | ||
22 |
![]() | Dwayne Newman | 27. May 1971 (49) | |
27 | James Hutchinson | 21. February 1984 (37) | ||
32 | Rob McDonald | 09. January 1990 (31) | ||
78 | James Morgan | 02. May 1982 (38) | ||
88 | Thomas Jeffery | 25. February 1992 (29) | ||
Forward | Birthday (Age): | |||
Callum Bowley | 29. July 1993 (27) | |||
Thomas Soar | 02. January 1993 (28) | |||
2 | Josh Ward | 02. February 1992 (29) | ||
4 | Conner Stokes | 04. April 1993 (27) | ||
11 |
![]() | Jeff Glowa | 03. January 1976 (45) | |
14 | James Spurr | - | ||
16 | Conor Pollard | 20. May 1993 (27) | ||
17 | James Ferrara | 20. January 1988 (33) | ||
18 | Shaun Yardley | 20. October 1982 (38) | ||
19 |
![]() | Joe Miller | 14. March 1985 (35) | |
23 | Tom Carlon | 18. February 1987 (34) | ||
24 |
![]() | Chris Allen | 08. May 1978 (42) | |
24 | Matthew Davies | 15. February 1990 (31) | ||
29 | Luke Ferrara | 07. June 1993 (27) | ||
39 |
![]() | Maris Ziedins | 03. July 1978 (42) | |
42 | Warren Tait | 17. April 1981 (39) | ||
77 |
![]() | Darius Lelenas | 15. October 1982 (38) |
Staff of Peterborough Phantoms |
Staff member | Birthday (Age): | Staff function | |||
---|---|---|---|---|---|
![]() | Curtis Cruickshank | 21. March 1979 (41) | Head Coach |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::