Roster: Basingstoke Bison | EPL 2009/10 |
![]() |
Netminder | Birthday (Age): | |||
---|---|---|---|---|
47 | David Lawrence | 06. February 1985 (35) | ||
95 | Tom Annetts | 26. June 1987 (33) | ||
Defence | Birthday (Age): | |||
Daniel Lackey | 31. March 1990 (30) | |||
Ryan Selwood | 26. May 1988 (32) | |||
Joe Nicholls | 11. January 1991 (30) | |||
4 | Sam Zajac | 23. June 1989 (31) | ||
7 | Kurt Reynolds | 31. October 1986 (34) | ||
20 |
![]() | Tony Redmond | 22. April 1974 (46) | |
21 | Sam Oakford | 08. August 1990 (30) | ||
26 | Tyrone Miller | 28. August 1982 (38) | ||
33 |
![]() | Mindaugas Kieras | 07. June 1980 (40) | |
Forward | Birthday (Age): | |||
![]() | Steve Fisher | 30. November 1985 (35) | ||
Joe Edwards | 30. January 1990 (30) | |||
5 | Jamie Line | 23. January 1990 (30) | ||
9 |
![]() | Joe Ciccarello | 08. March 1972 (48) | |
13 | Shaun Thompson | 13. July 1987 (33) | ||
16 | Andrew Hemmings | 15. August 1988 (32) | ||
19 |
![]() | Steve Moria | 02. March 1961 (59) | |
27 |
![]() | Nicky Chinn | 14. June 1972 (48) | |
28 | Chris Wiggins | 13. October 1987 (33) | ||
44 | Scott Spearing | 26. April 1984 (36) | ||
67 |
![]() | Ondrej Lauko | 13. October 1981 (39) | |
71 | Thomas Long | 15. December 1984 (36) | ||
91 |
![]() | Oliver Brönnimann | 19. February 1987 (33) |
Staff of Basingstoke Bison |
Staff member | Birthday (Age): | Staff function | |||
---|---|---|---|---|---|
![]() | Steve Moria | 02. March 1961 (59) | Player/Coach | ||
![]() | Tony Redmond | 22. April 1974 (46) | Assistant Coach | ||
Craig Moran | - | Assistant Coach |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::