Roster: Sheffield Steeldogs | EPL 2015/16 |
![]() |
Netminder | Birthday (Age): | |||
---|---|---|---|---|
30 | Nicole 'Jackson' Jackson | 31. August 1992 (28) | ||
33 | Bradley Day | 24. June 1994 (26) | ||
35 |
![]() | Dalibor Sedlar | 17. December 1987 (33) | |
Defence | Birthday (Age): | |||
4 | Lewis Bell | 05. March 1991 (30) | ||
5 | Lee Haywood | 20. March 1998 (23) | ||
6 | Ben Morgan | 24. October 1987 (33) | ||
8 | Steven Duncombe | 18. May 1985 (35) | ||
20 | Thomas Barry | 11. May 1997 (23) | ||
23 | Jack Doane | - | ||
42 | Tim Smith | 04. August 1988 (32) | ||
Forward | Birthday (Age): | |||
![]() | Arnoldas Bosas | 28. August 1990 (30) | ||
10 | Charlie Thompson | - | ||
11 | Craig Elliott | 14. March 1989 (32) | ||
16 | Callum Pattison | 20. April 1990 (30) | ||
17 | Andrew Hirst | 20. September 1982 (38) | ||
19 | Greg Wood | 07. January 1987 (34) | ||
21 | Liam Charnock | 06. April 1995 (26) | ||
25 |
![]() | Stanislav Lascek | 17. January 1986 (35) | |
25 | Cole Shudra | 11. August 1998 (22) | ||
27 |
![]() | Lubomir Korhon | 06. December 1978 (42) | |
29 | Thomas Squires | 10. January 1991 (30) | ||
51 | Ashley Calvert | 09. August 1991 (29) |
Staff of Sheffield Steeldogs |
Staff member | Birthday (Age): | Staff function | |||
---|---|---|---|---|---|
Greg Wood | 07. January 1987 (34) | Head Coach |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::