Roster: Basingstoke Bison | EPL 2015/16 |
![]() |
Netminder | Birthday (Age): | |||
---|---|---|---|---|
53 |
![]() | Tomas Hiadlovsky | 15. December 1988 (32) | |
93 |
![]() | Daniel Weller-Evans | 25. October 1993 (27) | |
Defence | Birthday (Age): | |||
Daniel Lackey | 31. March 1990 (31) | |||
7 | Kurt Reynolds | 31. October 1986 (34) | ||
15 | Joe Baird | 19. May 1980 (40) | ||
18 |
![]() | Miroslav Vantroba | 02. June 1979 (41) | |
24 | Declan Balmer | 09. June 1995 (25) | ||
Forward | Birthday (Age): | |||
Jake 'J.J.' Pitchley | 28. January 1994 (27) | |||
Alexander Sampford | - | |||
Jacob Ranson | 09. August 1995 (25) | |||
13 | Shaun Thompson | 13. July 1987 (33) | ||
17 | Grant Rounding | 26. October 1990 (30) | ||
28 |
![]() | Douglas Sheppard | 19. July 1976 (44) | |
33 |
![]() | Ralfs Circenis | 06. September 1997 (23) | |
44 |
![]() | Tomas Karpov | 09. March 1989 (32) | |
49 |
![]() | Ryan Watt | 08. December 1989 (31) | |
63 | Aaron Connolly | 01. June 1993 (27) | ||
86 |
![]() | Joe Rand | 28. April 1986 (34) | |
89 | Ciaran Long | 09. February 1991 (30) | ||
92 | Alan Lack | 20. July 1992 (28) | ||
94 | Stuart Mogg | 01. August 1994 (26) | ||
97 | Joe Greener | 02. February 1987 (34) |
Staff of Basingstoke Bison |
Staff member | Birthday (Age): | Staff function | |||
---|---|---|---|---|---|
![]() | Douglas Sheppard | 19. July 1976 (44) | Head Coach |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::