Team statistics: Basingstoke Bison | EPL 2016/17 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 48 | 24 | 24 |
Matches played: | 48 | 24 | 24 |
Won: | 30 | 19 | 11 |
Draw: | 0 | 0 | 0 |
Lost: | 18 | 5 | 13 |
Highest win: |
8-1 Basingstoke Bison - Bracknell Bees |
2-7 Bracknell Bees - Basingstoke Bison |
|
Highest loss: |
1-4 Basingstoke Bison - Telford Tigers |
5-1 Guildford Flames - Basingstoke Bison |
|
Total goals (for and against): | 280 | 138 | 142 |
Total goals per match: | 5.83 | 5.75 | 5.92 |
Goals for | 168 | 94 | 74 |
Goals for per match: | 3.5 | 3.92 | 3.08 |
Goals against | 112 | 44 | 68 |
Goals against per match: | 2.33 | 1.83 | 2.83 |
No goals against | 4 | 3 | 1 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::