Team statistics: Basingstoke Bison | EPL Cup League Stage 2013/14 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 18 | 9 | 9 |
Matches played: | 18 | 9 | 9 |
Won: | 13 | 7 | 6 |
Draw: | 0 | 0 | 0 |
Lost: | 5 | 2 | 3 |
Highest win: |
5-2 Basingstoke Bison - Telford Tigers |
2-5 Bracknell Bees - Basingstoke Bison |
|
Highest loss: |
1-2 Basingstoke Bison - Swindon Wildcats |
6-1 Manchester Phoenix - Basingstoke Bison |
|
Total goals (for and against): | 122 | 48 | 74 |
Total goals per match: | 6.78 | 5.33 | 8.22 |
Goals for | 69 | 30 | 39 |
Goals for per match: | 3.83 | 3.33 | 4.33 |
Goals against | 53 | 18 | 35 |
Goals against per match: | 2.94 | 2 | 3.89 |
No goals against | 1 | 1 | 0 |
Goals per matchday |
---|