Team statistics: Slough Jets | EPL Challenge 2011/12 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 4 | 2 | 2 |
Matches played: | 4 | 2 | 2 |
Won: | 2 | 1 | 1 |
Draw: | 0 | 0 | 0 |
Lost: | 2 | 1 | 1 |
Highest win: |
5-3 Slough Jets - Swindon Wildcats |
2-4 Swindon Wildcats - Slough Jets |
|
Highest loss: |
4-5 Slough Jets - Bracknell Bees |
7-4 Bracknell Bees - Slough Jets |
|
Total goals (for and against): | 34 | 17 | 17 |
Total goals per match: | 8.5 | 8.5 | 8.5 |
Goals for | 17 | 9 | 8 |
Goals for per match: | 4.25 | 4.5 | 4 |
Goals against | 17 | 8 | 9 |
Goals against per match: | 4.25 | 4 | 4.5 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::