Team statistics: Basingstoke Bison | EPL Play Offs 2010/11 |
Total | Home | Away | |
---|---|---|---|
Matches total: | 2 | 1 | 1 |
Matches played: | 2 | 1 | 1 |
Won: | 0 | 0 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 2 | 1 | 1 |
Highest win: | ---- | ---- | |
Highest loss: |
3-4 Basingstoke Bison - Milton Keynes Lightning |
3-2 Milton Keynes Lightning - Basingstoke Bison |
|
Total goals (for and against): | 12 | 7 | 5 |
Total goals per match: | 6 | 7 | 5 |
Goals for | 5 | 3 | 2 |
Goals for per match: | 2.5 | 3 | 2 |
Goals against | 7 | 4 | 3 |
Goals against per match: | 3.5 | 4 | 3 |
No goals against | 0 | 0 | 0 |
Goals per matchday |
---|