Team Info: Peterborough Phantoms | EPL 2013/14

Address:
Peterborough Phantoms, Planet Ice Arena
1 Mallard Road
Bretton, PE3 8YN PETERBOROUGH, England
Club Name:
Peterborough Phantoms
Club website:
http://www.gophantoms.co.uk
History |
Season | League | Rank | Played | Points | W/D/L | Goals | Players |
2007/08 | KO Cup League Stage | 2 | 4 | 8 | 4/0/0 | 20:12 | 0 |
2007/08 | EPL Play Offs Group Stage | 3 | 6 | 2 | 1/0/5 | 19:27 | 0 |
2007/08 | EPL Cup League Stage | 2 | 8 | 12 | 6/0/2 | 42:28 | 0 |
2007/08 | KO Cup Final Stage | 2 | 4 | 5 | 2/0/1 | 13:9 | 0 |
2007/08 | League | 4 | 40 | 53 | 25/0/12 | 177:151 | 27 |
2008/09 | League | 1 | 54 | 79 | 38/0/13 | 275:166 | 22 |
2008/09 | EPL Cup League Stage | 1 | 18 | 27 | 13/0/4 | 88:54 | 22 |
2008/09 | EPL Play Offs | 1 | 4 | 8 | 4/0/0 | 19:10 | 22 |
2008/09 | EPL Cup Final Stage | 1 | 4 | 6 | 3/0/1 | 15:11 | 21 |
2009/10 | EPL Cup League Stage | 7 | 18 | 15 | 7/0/10 | 67:71 | 24 |
2009/10 | EPL Play Offs | 5 | 2 | 0 | 0/1/1 | 5:6 | 0 |
2009/10 | League | 6 | 54 | 57 | 26/0/23 | 230:214 | 27 |
2010/11 | EPL Cup League Stage | 6 | 18 | 17 | 8/0/9 | 67:58 | 21 |
2010/11 | League | 6 | 54 | 60 | 27/0/21 | 214:191 | 26 |
2010/11 | EPL Play Offs | 5 | 2 | 2 | 1/0/1 | 5:4 | 0 |
2011/12 | EPL Play Offs | 5 | 2 | 2 | 1/0/1 | 7:10 | 0 |
2011/12 | Challenge | 8 | 2 | 2 | 1/0/1 | 4:7 | 17 |
2011/12 | EPL Cup League Stage | 9 | 18 | 14 | 6/0/10 | 56:78 | 0 |
2011/12 | League | 8 | 54 | 47 | 20/0/27 | 188:232 | 29 |
2012/13 | League | 8 | 54 | 49 | 23/0/28 | 179:201 | 25 |
2012/13 | EPL Play Offs | 8 | 2 | 0 | 0/0/2 | 3:11 | 0 |
2012/13 | EPL Cup League Stage | 7 | 18 | 15 | 7/0/10 | 58:63 | 16 |
2012/13 | Challenge | 1 | 4 | 7 | 3/1/0 | 18:13 | 0 |
2013/14 | EPL Cup League Stage | 10 | 17 | 9 | 3/0/11 | 46:82 | 0 |
2013/14 | Challenge | 2 | 3 | 6 | 3/0/0 | 19:9 | 0 |
2013/14 | League | 9 | 54 | 45 | 18/0/27 | 177:224 | 27 |
2014/15 | EPL Play Offs | 1 | 5 | 10 | 5/0/0 | 22:12 | 0 |
2014/15 | EPL Cup League Stage | 4 | 12 | 12 | 6/0/6 | 47:47 | 0 |
2014/15 | Challenge | 2 | 4 | 6 | 3/0/1 | 14:10 | 0 |
2014/15 | League | 4 | 48 | 56 | 27/0/19 | 167:163 | 31 |
2015/16 | EPL Cup League Stage | 1 | 6 | 10 | 5/0/1 | 31:19 | 0 |
2015/16 | Challenge | 6 | 4 | 5 | 1/2/1 | 15:17 | 0 |
2015/16 | League | 2 | 54 | 78 | 35/0/11 | 215:140 | 23 |
2015/16 | EPL Play Offs | 5 | 3 | 2 | 1/1/1 | 10:10 | 0 |
2015/16 | EPL Cup Final Stage | 2 | 4 | 4 | 2/1/1 | 12:15 | 0 |
2015/16 | EPL Cup Final Stage | 2 | 4 | 6 | 2/0/0 | 9:14 | 0 |
2016/17 | EPL Cup League Stage | 3 | 6 | 7 | 3/0/2 | 27:18 | 0 |
2016/17 | League | 4 | 48 | 60 | 29/0/17 | 186:141 | 0 |
2016/17 | Challenge | 6 | 4 | 4 | 1/1/1 | 15:16 | 0 |
2016/17 | EPL Play Offs | 3 | 6 | 6 | 3/0/3 | 26:19 | 0 |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::