Team Info: Milton Keynes Lightning | EPL Challenge 2011/12
Address:
Milton Keynes Lightning, Planet Ice Arena
The Leisure Plaza
1 South Row, MK9 1BL MILTON KEYNES, England
Club Name:
Milton Keynes Lightning
Club website:
http://www.mk-lightning.com/
Team Name:
Milton Keynes Lightning
Short Name:
MKL
History |
Season | League | Rank | Played | Points | W/D/L | Goals | Players |
2007/08 | EPL Play Offs Group Stage | 4 | 6 | 5 | 1/0/2 | 15:17 | 0 |
2007/08 | EPL Cup Final Stage | 2 | 2 | 3 | 1/0/0 | 6:7 | 0 |
2007/08 | EPL Cup League Stage | 1 | 8 | 12 | 6/0/2 | 38:18 | 0 |
2007/08 | KO Cup Final Stage | 1 | 4 | 6 | 3/0/1 | 14:12 | 0 |
2007/08 | League | 6 | 40 | 46 | 22/0/16 | 160:121 | 24 |
2007/08 | KO Cup League Stage | 3 | 4 | 6 | 3/0/1 | 22:9 | 0 |
2008/09 | League | 2 | 54 | 74 | 34/0/14 | 221:148 | 22 |
2008/09 | EPL Cup League Stage | 7 | 18 | 18 | 8/0/8 | 59:58 | 19 |
2008/09 | EPL Play Offs | 4 | 4 | 4 | 2/1/1 | 15:13 | 19 |
2009/10 | EPL Cup Final Stage | 2 | 2 | 2 | 1/1/0 | 11:5 | 0 |
2009/10 | EPL Cup League Stage | 2 | 18 | 28 | 14/0/4 | 66:47 | 19 |
2009/10 | EPL Play Offs | 6 | 2 | 0 | 0/1/1 | 8:10 | 0 |
2009/10 | League | 1 | 54 | 86 | 42/0/10 | 218:144 | 23 |
2010/11 | League | 5 | 54 | 64 | 31/0/21 | 219:160 | 21 |
2010/11 | EPL Play Offs | 3 | 2 | 4 | 2/0/0 | 7:5 | 0 |
2010/11 | EPL Cup League Stage | 5 | 18 | 23 | 11/0/6 | 69:46 | 18 |
2011/12 | EPL Cup Final Stage | 4 | 2 | 0 | 0/1/1 | 0:1 | 0 |
2011/12 | Challenge | 7 | 2 | 2 | 1/0/1 | 7:4 | 15 |
2011/12 | EPL Cup League Stage | 2 | 18 | 25 | 12/0/5 | 59:46 | 0 |
2011/12 | League | 5 | 54 | 66 | 32/0/20 | 176:145 | 20 |
2011/12 | EPL Play Offs | 4 | 2 | 3 | 1/0/0 | 10:11 | 0 |
2012/13 | EPL Play Offs | 2 | 2 | 3 | 1/0/0 | 5:4 | 0 |
2012/13 | EPL Cup League Stage | 5 | 18 | 21 | 10/0/7 | 49:49 | 19 |
2012/13 | Challenge | 10 | 3 | 2 | 1/0/2 | 9:10 | 0 |
2012/13 | League | 4 | 54 | 66 | 32/0/20 | 171:145 | 21 |
2013/14 | League | 4 | 54 | 64 | 30/0/20 | 200:182 | 21 |
2013/14 | EPL Play Offs | 4 | 2 | 2 | 1/0/1 | 4:5 | 18 |
2013/14 | EPL Cup Final Stage | 2 | 2 | 2 | 1/1/0 | 10:9 | 0 |
2013/14 | EPL Cup League Stage | 4 | 18 | 22 | 11/0/7 | 71:62 | 0 |
2013/14 | Challenge | 6 | 2 | 2 | 1/0/1 | 9:7 | 0 |
2014/15 | EPL Cup League Stage | 3 | 14 | 22 | 10/0/2 | 69:34 | 0 |
2014/15 | Challenge | 19 | 4 | 0 | 0/0/4 | 6:19 | 0 |
2014/15 | League | 7 | 48 | 42 | 18/0/24 | 152:186 | 28 |
2014/15 | EPL Play Offs | 3 | 3 | 4 | 2/0/1 | 11:12 | 0 |
2015/16 | EPL Play Offs | 2 | 4 | 6 | 3/0/1 | 11:9 | 0 |
2015/16 | EPL Cup Final Stage | 4 | 2 | 0 | 0/1/1 | 3:6 | 0 |
2015/16 | EPL Cup Final Stage | 1 | 4 | 6 | 3/0/1 | 17:5 | 0 |
2015/16 | EPL Cup League Stage | 4 | 8 | 8 | 4/0/4 | 29:23 | 0 |
2015/16 | Challenge | 7 | 4 | 4 | 1/1/2 | 14:15 | 0 |
2015/16 | League | 5 | 54 | 69 | 32/0/17 | 197:150 | 24 |
2016/17 | EPL Play Offs | 1 | 2 | 4 | 2/0/0 | 15:5 | 0 |
2016/17 | EPL Cup League Stage | 1 | 8 | 12 | 6/0/2 | 20:18 | 0 |
2016/17 | League | 2 | 48 | 71 | 34/0/11 | 174:124 | 10 |
2016/17 | Challenge | 9 | 5 | 3 | 1/0/4 | 13:22 | 0 |
2016/17 | EPL Play Offs | 2 | 6 | 10 | 5/0/1 | 28:15 | 0 |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::