Team Info: Bracknell Bees | EPL 2010/11

Address:
Bracknell Bees, John Nike Leisuresport Complex
John Nike Way, RG12 8TN BRACKNELL, England
Club Name:
Bracknell Bees
Club website:
http://bracknellbees.co.uk
History |
Season | League | Rank | Played | Points | W/D/L | Goals | Players |
2007/08 | EPL Play Offs Group Stage | 2 | 6 | 8 | 4/0/2 | 16:16 | 0 |
2007/08 | EPL Cup Final Stage | 3 | 4 | 3 | 1/0/2 | 12:12 | 0 |
2007/08 | EPL Cup League Stage | 1 | 8 | 12 | 6/0/2 | 33:22 | 0 |
2007/08 | EPL Play Offs | 2 | 2 | 2 | 1/0/1 | 5:6 | 19 |
2007/08 | League | 3 | 40 | 53 | 24/0/11 | 154:119 | 24 |
2007/08 | KO Cup League Stage | 6 | 4 | 5 | 2/0/1 | 14:13 | 0 |
2008/09 | League | 5 | 54 | 61 | 30/0/23 | 176:148 | 391 |
2008/09 | EPL Cup League Stage | 4 | 18 | 22 | 11/0/7 | 62:44 | 22 |
2008/09 | EPL Play Offs | 6 | 2 | 0 | 0/0/2 | 5:7 | 23 |
2008/09 | EPL Cup Final Stage | 3 | 2 | 0 | 0/0/2 | 4:6 | 19 |
2009/10 | EPL Cup League Stage | 8 | 18 | 10 | 5/0/13 | 72:106 | 18 |
2009/10 | League | 9 | 54 | 37 | 18/0/35 | 197:287 | 22 |
2010/11 | EPL Cup League Stage | 10 | 18 | 5 | 2/0/15 | 58:114 | 23 |
2010/11 | League | 10 | 54 | 23 | 10/0/41 | 180:295 | 24 |
2011/12 | Challenge | 1 | 2 | 4 | 2/0/0 | 12:8 | 18 |
2011/12 | EPL Cup League Stage | 8 | 18 | 15 | 6/0/9 | 58:72 | 0 |
2011/12 | League | 9 | 54 | 46 | 18/0/26 | 163:213 | 23 |
2012/13 | EPL Cup League Stage | 6 | 18 | 19 | 9/0/8 | 67:71 | 16 |
2012/13 | Challenge | 16 | 2 | 0 | 0/0/2 | 2:6 | 0 |
2012/13 | League | 6 | 54 | 53 | 24/0/25 | 200:212 | 23 |
2012/13 | EPL Play Offs | 6 | 2 | 2 | 1/0/1 | 6:10 | 0 |
2013/14 | EPL Play Offs | 5 | 2 | 2 | 1/0/1 | 6:8 | 0 |
2013/14 | EPL Cup League Stage | 7 | 18 | 15 | 6/0/9 | 56:76 | 0 |
2013/14 | Challenge | 10 | 2 | 2 | 1/0/1 | 3:9 | 0 |
2013/14 | League | 8 | 54 | 46 | 21/0/29 | 168:210 | 27 |
2014/15 | League | 9 | 48 | 19 | 7/0/36 | 108:216 | 28 |
2014/15 | EPL Cup League Stage | 5 | 14 | 12 | 6/0/8 | 46:47 | 0 |
2014/15 | Challenge | 3 | 2 | 4 | 2/0/0 | 6:4 | 0 |
2015/16 | EPL Cup League Stage | 5 | 8 | 6 | 3/0/5 | 24:37 | 0 |
2015/16 | Challenge | 13 | 4 | 0 | 0/0/4 | 8:24 | 0 |
2015/16 | League | 10 | 54 | 24 | 10/0/40 | 153:238 | 22 |
2016/17 | EPL Cup League Stage | 5 | 8 | 3 | 1/0/6 | 16:37 | 0 |
2016/17 | Challenge | 8 | 2 | 3 | 1/0/1 | 7:9 | 0 |
2016/17 | League | 9 | 48 | 20 | 8/0/36 | 114:237 | 0 |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::