Team Info: Swindon Wildcats | EPL 2008/09

Address:
Swindon Wildcats, The Link Centre
White Hill Way
Westlea, SN5 7DL SWINDON, England
Club Name:
Swindon Wildcats
Club website:
http://www.swindonwildcats.com/
History |
Season | League | Rank | Played | Points | W/D/L | Goals | Players |
2007/08 | KO Cup League Stage | 7 | 4 | 4 | 2/0/2 | 9:10 | 0 |
2007/08 | EPL Play Offs Group Stage | 3 | 6 | 6 | 3/0/3 | 13:20 | 0 |
2007/08 | EPL Cup League Stage | 2 | 8 | 10 | 5/0/3 | 40:20 | 0 |
2007/08 | League | 7 | 40 | 37 | 17/0/20 | 133:161 | 23 |
2008/09 | League | 8 | 54 | 48 | 23/0/29 | 157:194 | 29 |
2008/09 | EPL Play Offs | 8 | 2 | 0 | 0/0/2 | 4:10 | 19 |
2008/09 | EPL Cup League Stage | 8 | 18 | 18 | 9/0/9 | 53:54 | 19 |
2009/10 | EPL Cup League Stage | 9 | 18 | 10 | 4/0/12 | 49:88 | 20 |
2009/10 | EPL Play Offs | 3 | 2 | 2 | 1/1/0 | 10:8 | 0 |
2009/10 | League | 8 | 54 | 39 | 16/0/31 | 163:240 | 26 |
2010/11 | EPL Play Offs | 8 | 2 | 0 | 0/0/2 | 5:15 | 0 |
2010/11 | EPL Cup League Stage | 7 | 18 | 13 | 6/0/11 | 57:83 | 18 |
2010/11 | League | 7 | 54 | 42 | 19/0/31 | 189:242 | 25 |
2011/12 | League | 7 | 54 | 56 | 25/0/23 | 201:193 | 23 |
2011/12 | EPL Play Offs | 8 | 2 | 0 | 0/0/2 | 1:6 | 0 |
2011/12 | Challenge | 3 | 4 | 4 | 2/0/2 | 20:12 | 13 |
2011/12 | EPL Cup League Stage | 7 | 18 | 15 | 7/0/10 | 48:56 | 0 |
2012/13 | EPL Cup League Stage | 8 | 18 | 15 | 5/0/8 | 53:67 | 18 |
2012/13 | Challenge | 5 | 3 | 3 | 1/1/1 | 17:16 | 0 |
2012/13 | League | 7 | 54 | 53 | 21/0/22 | 201:214 | 24 |
2012/13 | EPL Play Offs | 7 | 2 | 1 | 0/1/0 | 4:5 | 0 |
2013/14 | EPL Play Offs | 3 | 3 | 3 | 1/0/1 | 8:8 | 19 |
2013/14 | EPL Cup League Stage | 5 | 19 | 19 | 9/0/9 | 50:61 | 0 |
2013/14 | Challenge | 3 | 4 | 6 | 3/0/1 | 15:10 | 0 |
2013/14 | League | 5 | 54 | 60 | 29/0/23 | 193:173 | 26 |
2014/15 | EPL Play Offs | 7 | 2 | 0 | 0/0/2 | 4:6 | 0 |
2014/15 | League | 5 | 48 | 56 | 28/0/20 | 172:150 | 27 |
2014/15 | EPL Cup Final Stage | 4 | 2 | 0 | 0/1/1 | 8:13 | 0 |
2014/15 | EPL Cup League Stage | 1 | 14 | 22 | 11/0/3 | 59:30 | 0 |
2014/15 | Challenge | 8 | 3 | 2 | 1/0/2 | 10:7 | 0 |
2015/16 | EPL Cup League Stage | 3 | 8 | 8 | 4/0/4 | 29:34 | 0 |
2015/16 | Challenge | 2 | 5 | 10 | 3/1/1 | 27:17 | 0 |
2015/16 | League | 6 | 54 | 65 | 30/0/19 | 195:195 | 21 |
2015/16 | EPL Play Offs | 4 | 2 | 2 | 1/0/1 | 2:3 | 0 |
2016/17 | EPL Cup League Stage | 4 | 8 | 7 | 3/0/4 | 23:22 | 0 |
2016/17 | League | 6 | 48 | 47 | 22/0/23 | 156:170 | 3 |
2016/17 | Challenge | 5 | 4 | 6 | 2/0/2 | 14:12 | 0 |
2016/17 | EPL Play Offs | 3 | 6 | 4 | 2/0/4 | 21:29 | 0 |
:: Powered by JoomLeague - Version 2.93.237.0c93e80 ::