| M | W | L | P | ||
| 1 | BAS | 0 | 0 | 0 | 0 |
| - | BRA | 0 | 0 | 0 | 0 |
| - | GUI | 0 | 0 | 0 | 0 |
| - | MAN | 0 | 0 | 0 | 0 |
| - | MKL | 0 | 0 | 0 | 0 |
| - | PET | 0 | 0 | 0 | 0 |
| - | SHE | 0 | 0 | 0 | 0 |
| - | SLO | 0 | 0 | 0 | 0 |
| - | SWI | 0 | 0 | 0 | 0 |
| - | TEL | 0 | 0 | 0 | 0 |
| Team Rosters |
| Results & Table |
| Table |
| Season Stats |
| Match Schedule |
|
Scott Moody
is 31 years old TODAY on 06. September 2010 (* 06.09.1979) |
| Results - Week 21 (06/02/2010 - 12/02/2010) | Select Week: |
| Saturday, 06 February 2010 | |||||||||
| 17:15 | Romford Raiders | - | Bracknell Bees | 2 | : | 7 (0:2-2:2-0:3) | |||
| 18:00 | Guildford Flames | - | Manchester Phoenix | 1 | : | 4 (0:3-1:0-0:1) | |||
| 18:30 | Slough Jets | - | Basingstoke Bison | 5 | : | 2 (2:0-2:1-1:1) | |||
| 19:00 | Milton Keynes Lightning | - | Swindon Wildcats | 2 | : | 1 (1:0-0:0-0:1-1:0) | OT | ||
| 19:30 | Sheffield Steeldogs | - | Peterborough Phantoms | 5 | : | 6 (1:0-4:1-0:4-0:1) | OT | ||
| Sunday, 07 February 2010 | |||||||||
| 17:30 | Peterborough Phantoms | - | Guildford Flames | 6 | : | 7 (2:1-0:1-4:4-0:1) | OT | ||
| 17:30 | Basingstoke Bison | - | Slough Jets | 3 | : | 0 (0:0-2:0-1:0) | |||
| 18:00 | Bracknell Bees | - | Sheffield Steeldogs | 3 | : | 1 (2:0-1:1-0:0) | |||
| 19:00 | Manchester Phoenix | - | Romford Raiders | 12 | : | 3 (6:2-1:0-5:1) | |||
| Wednesday, 10 February 2010 | |||||||||
| 19:30 | Sheffield Steeldogs | - | Milton Keynes Lightning | 4 | : | 5 (2:1-1:0-1:4) | |||
« Prev. Week 18 19 20 21 22 23 24 25 Next Week » |
| Sat, September 18, 2010 | ||||||
| 17:45 | SWI | - | TEL | : | ||
| 18:00 | GUI | - | BRA | : | ||
| 18:30 | BAS | - | MAN | : | ||
| 18:30 | SLO | - | SHE | : | ||
| Sun, September 19, 2010 | ||||||
| 17:30 | MAN | - | SLO | : | ||
| 17:30 | SHE | - | GUI | : | ||
| 17:30 | TEL | - | BAS | : | ||
| 18:00 | BRA | - | SWI | : | ||
| Extended view |